Descripción
Specifications | ||
---|---|---|
RF Output Impedance | 50 Ohms | |
Equipment Type | Fixed Base Station | |
Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz | |
Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz | 1575.42 ± 10.25 MHz (GPS L1) |
Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz | |
Antenna Description | Type Transport | |
Channel Spacing | N/A | |
Duty Cycle | N/A | |
Intended Operating Environment | Commercial | Light Industry & Heavy Industry |
Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz |
Environmental Specifications | |
---|---|
Dimensions | Height 231 mm (9.09 |
Weight | 0.9 kg (1.98 lbs) |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 260 W x 210 D x 170 H (mm) |
10.24 W x 8.27 D x 6.69 H (inches) |
Box Weight | 1 kg | 2.20 lbs |
Opiniones
No hay opiniones todavía.