Descripción
Connectors / Interfaces | |
---|---|
Inmarsat Antenna | TNC-Female |
GPS Antenna | SMA-Female |
10-32 VDC | 4-way microFit (AC/DC adaptor, or DC lead) |
Privacy Handset Port | RJ9 connector |
Configuration / Data | USB Micro |
Power Specifications | ||
---|---|---|
Transmit + Charging | 875mA | 10.5W |
Average Power Consumption Current @ 12V | Average | Watts |
Sleep Mode | 5mA | 3.5W |
Peak Current | 60mW | 42W |
Standby + Charging | 360mA | 4.3W |
Environmental Specifications | ||
---|---|---|
Battery Charging Temp | 0°C to +45°C | 32°F to +113°F |
Operating Range | -20°C to +55°C | -4°F to +131°F |
Storage | -20°C to +70°C | -4°F to +158°F |
Humidity | <- 75% RH |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 290 W x 170 D x 190 H (mm) |
11.42 W x 6.69 D x 7.48 H (inches) |
Box Weight | 1.4kg | 3.09lbs |
Total Kit Weight | 1355g. boxed | 2.98 lbs |
Weight – Dock | 565g. dock | 1.24 lbs |
Dimensions | 229 x 99 x 76 (mm) | 9.0 x 3.9 x 3.0 (inches) |
Kit Contents | |
---|---|
IsatDock2 LITE | |
2 x IsatDock2 Adaptors | |
10-32 DC Power Cable | |
Universal Mounting Bracket (RAM) | |
User Manual | |
Quick Start Guide |
Environmental Specifications | |
---|---|
Dimensions | 207mmH x 142mmW x 142mmL |
Weight | 0.87kg |
Temperature | -25°C to + 55°C |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 260 W x 210 D x 170 H (mm) |
10.23 W x 8.27 D x 6.69 H (inches) |
Box Weight | 1.11 kg | 2.25 lbs |
AMPLIFIER + INTEGRAL ANTENNA | ||
---|---|---|
RF Output Impedance Axial Ratio | 50 Ohms | |
Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz | |
Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz | |
Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz | 1575.42 ± 10.25 MHz (GPS L1) |
Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz | |
Intended Operating Environment Frequency | Maritime | |
Equipment Type | Mobile or Fixed Base Station | |
Operational Band | ≤ 4dB, 0° ≤ 0 ≤ 85° | |
Extended Band | ≤ 6dB, 0° ≤ 0 ≤ 85° | |
Antenna Description | Type Maritime |
Specifications | |
---|---|
Hang up cup | x |
1.8m or 6’ curly cord | x |
Handset | x |
Mounting bracket to IsatDock LITE or IsatDock DRIVE – left or Right facing | x |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 135 W x 265 D x 50 H (mm) |
5.31 W x 10.43 D x 1.97 H (inches) |
Box Weight | 0.61 kg | 1.35 lbs |
Opiniones
No hay opiniones todavía.