Descripción
Inmarsat Cable | |
---|---|
SAT Cable Length | Active 98m SAT N(m)-N(m) |
Connector Diameter (mm) | 40/40 |
Cable Diameter (mm) | 28 |
Thickest Diameter (mm) | 41 |
Bend Radius Single (mm) | 120 |
Bend Radius Repeat (mm) | 250 |
GPS Cable | |
---|---|
GPS Cable Length | Active 100m GPS SMA(m)-SMA(m) |
Connector Diameter (mm) | 12.7/12.7 |
Thickest Diameter (mm) | 17 |
Cable Diameter (mm) | 10.29 |
Bend Radius Single (mm) | 25.5 |
Bend Radius Repeat (mm) | 101.6 |
Cable Kit Specifications | |
---|---|
Cable Kit Weight | 50kg/110.23lb (pallet) |
Cable Kit Length | 100m/328.1ft |
Fly Lead Inmarsat Cable | ||
---|---|---|
Adaptor length | Adaptor 1 50cm N(f)-SMA(m) | Adaptor 2 150cm N(f)-TNC(m) |
Connector Diameter (mm) | 16.23/8.1 | 16.23/15.3 |
Cable Diameter (mm) | 6.1 | 6.1 |
Thickest Diameter (mm) | 17 | 17 |
Bend Radius Single (mm) | 19.1 | 19.1 |
Bend Radius Repeat (mm) | N/A | 63.5 |
Note | |
---|---|
Note | *NOT for use with the ISD700 Passive Antenna |
Opiniones
No hay opiniones todavía.