Descripción
Inmarsat Cable | |
---|---|
SAT Cable Length | Active 18.5m SAT TNC(m)-SMA(m) |
Connector Diameter (mm) | 14.5 / 9.23 |
Cable Diameter (mm) | 6.1 |
Thickest Diameter (mm) | 15 |
Bend Radius Single (mm) | 19.1 |
Bend Radius Repeat (mm) | 63.5 |
GPS Cable | |
---|---|
GPS Cable Length | Active 18.5m GPS SMA(m)-SMA(m) |
Connector Diameter (mm) | 9.23 / 9.23 |
Thickest Diameter (mm) | 10 |
Cable Diameter (mm) | 4.95 |
Bend Radius Single (mm) | 14 |
Bend Radius Repeat (mm) | 51 |
Cable Kit Specifications | |
---|---|
Cable Kit Weight | 1.53kg/3.37lb (bag) |
Cable Kit Length | 18.5m/60.7ft |
Note | |
---|---|
*NOT for use with the ISD700 Passive Antenna |
Opiniones
No hay opiniones todavía.