Descripción
Transceiver | ||
---|---|---|
Inmarsat-4 Satellite | ||
GMR-2+ Frequency Bands | ||
Tx Operating Frequency | 1626.5 – 1660.5 MHz | |
Rx Operating Frequency | 1518 – 1565 MHz (Inmarsat) | 1565.19 – 1585.65 MHz (GPS) |
RF Output Impedance | 50 Ohms | |
Carrier frequencies | Channel 0 = 1626.525 MHz | Channel 169 = 1660.475 MHz |
TX Modulation | GMSK | |
RX Modulation | OQPSK |
Connectors / Interfaces | ||
---|---|---|
POTS/RJ11 | RJ11/2-wire, 5REN @ 600m, Adjustable dial, ring, busy tone configured frequency and adaptive impedance. | |
Inmarsat Antenna | Frequency and adaptive impedance/td> | |
GPS Antenna | TNC-Female | SMA-Female |
10-32 VDC | 4-way microFit (AC/DC adaptor, or DC lead) | |
Privacy Handset Port | RJ9 connector | |
Configuration / Data | USB Mini B | |
Speakerphone | In-built speaker/microphone |
GPS Module (Internal) | |
---|---|
Channels | 14 tracking, 51 Channel Acquiring |
Update Rate | 1Hz |
Accuracy | Position 2.5mCEP, Velocity 0.1m/s |
Acquisition TTFF | Timing 300ns |
Sensitivity | Cold 29sec, Hot 1sec |
Operational Limits | -161 dBm |
Dynamics | Altitude 18000m , Velocity 515m/s 4G |
Power Specifications | ||
---|---|---|
Average Power Consumption (Active Antenna Connected) | Current @ 15V Average | Power |
Standby | 0.22A | 3.2W |
Transmit (RJ11/POTS) | 0.58A | 8.7W |
Transmit (Speakerphone) | 0.53A | 7.9W |
Sleep Mode | 5mA | 75mW |
Peak Current | 1.7A | 26W |
Environmental Specifications | ||
---|---|---|
Operating Range | Degrees °C -20°C to +55°C |
Degrees °F -4°F to +131°F |
Storage | -30°C to +80°C | -22°F to +176°F |
Humidity | 95% |
Instant Message | |
---|---|
Instant Message | Single button press |
1 x Alarm Loop | Bare wire – Normally closed loop IN to OUT |
Track | Inbuilt – single key press |
BEAM Covert Marine Antenna | |
---|---|
Physical Specifications | High quality Marine enclosure Active antenna Temp Range: -40°C to + 70°C / -40°F to 158°F Pole / Mast mounting SMA – SMA GPS / TNC – SMA GSPS Omni directional |
Antenna Power | DC Power supplied by IsatDock MARINE No additional power box required |
Physical Dimensions | Height – 250mm (9.84”) Weight – 1.1kg (2.42lbs) |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 420W x 180D x 300H (mm) |
16.54W x 7.09D x 11.81H (inches) |
Box Weight | 4.11kg | 9.06lbs |
Dimensions | 241 x 185 x 93 (mm) | 9.49 x 7.28 x 3.66 (inches) |
Weight | 1.27 kg | 2.80 lbs |
Certifications | |
---|---|
Inmarsat Type Approval | |
Inmarsat | |
FCC | |
CE Compliance | |
Electrical Safety | |
RoHS | |
Industry Canada | |
C-Tick | |
IP54 Rating 5 = Protected against dust limited ingress (no harmful deposits). 4 = Protection against water sprayed from all directions – limited ingress permitted. |
Kit Contents | |
---|---|
Beam OC800 Terminal | √ |
Beam Inmarsat Dual Mode Covert Antenna | √ |
RST060 UPS Battery Pack | √ |
ISD934 18.5m Cable Kit | √ |
RST995 Beam Alert Button | √ |
RST996 Beam Alert Button Loop Wire 50m | √ |
User Manual | √ |
Quick Start Guide | √ |
Installation Guide | √ |
RST060 UPS Battery Pack Physical Specifications | ||
---|---|---|
Dimensions | 147 x 38 x 133(mm) | 5.8 x 1.5 x 5.25(inches) |
Unit Weight | 0.8kg | 1.9lbs |
RST060 UPS Battery Pack Environmental Specifications | ||
---|---|---|
Operating Usage Temperature |
0°C to -40°C | 32°F to -104°F |
Opiniones
No hay opiniones todavía.